System Controllers

Windshield Temperature Controllers
Aircraft windshields experience some of the most extreme airborne environments, with temperatures outside a commercial or business jet often falling below -90C. To combat this, and allow for flights in inclement, icying, or other challenging atmospheric conditions, an aircraft windshield is often heated with integral resistive heating elements. These elements require a controller, which activates and deactivates the heaters precisely to ensure safe operation.
Cockpit Door Controllers
After the aircraft security improvements following 9/11, cockpit doors became not only bulletproof and robust to physical assault, they also became integral systems integrated with the aircraft. AvtechTyee partnered with its sister company Adams Rite Aerospace to develop the line fit Cockpit Door Lock Control Unit (CDLCU) used on Airbus A350 and A380 aircraft. This complex systems controller fits in the overhead panel of both aircraft, and includes dual redundant pressure sensors, as well as networking interfaces for the Avionics Full Duplex (AFDX) network used on these modern aircraft. The CDLCU is responsible also for controlling door lock strike solenoids and interfacing with the door keypad where secret access codes are entered.
Water and Waste Controllers
Both potable and waste water on a commercial transport aircraft must be managed, tracked, and controlled. For the Embraer E-Jet series of aircraft, AvtechTyee provides the 6008 series of water and waste controllers. These system controllers interact with a variety of tank level sensors, and provide fill indicators, full indicators, overflow protection, and limit controls for both water management system aspects.
Freeze Protection Controller
For aircraft operating in cold climates, any water or waste tanks that are exposed to the cold must be properly heated to avoid damage. The 6010 series freeze protection controller was developed in response to this exact challenge, after expensive damage was observed in aircraft left on the tarmac in the artic north. This system controller provides both heating element power conversion from aircraft 115 VAC power buses to resistive heating elements wrapped around water tanks and lines, as well as providing the control systems necessary to detect environmental temperatures and react accordingly. The system controller includes software monitoring and built in power up testing to confirm proper operation and allow the aircraft to be operated in cold climates not originally considered in the design.
Power Conditioning Controllers
AvtechTyee has worked closely with both systems integrators and aircraft OEMs to develop various power conditioning controllers which actively or passively improve power quality on an aircraft power bus, or remove particular noise artifacts which can negatively impact other systems.
Products Detail
Item Number | Description | TSO |
---|---|---|
06-42602 | CABLE, HIPOT & INSULATION RESISTANCE | |
06-42603-1 | CABLE, FUNCTIONAL TEST INTERCONNECT | |
1014-1 | Terminal | |
1022-1 | TRANSFORMER VARIABLE (10-30438-501) | |
1023-1 | LOGIC SWITCH (1159AV21303-3) | |
1100-1A | CONTROLLER ASSY (10-30478-1) | |
1102-1A | CONTROLLER,ASSY | |
1110-1A | DETECTOR,CURFLOW (673261-101) | |
1138-1 | COMPUTER,ANGLE OF ATTACK | |
1139-1 | TRANSMITTER,ANGLE OF ATTACK (10-30251-504) | |
1156-1 | SENSOR | |
1156-1-1 | SENSOR | |
1166-1 | SENSOR | |
1168-1 | FILTER,EMI | |
1169-1 | MONITOR,HOT AIR TEMP | |
1169-1-2 | Monitor, Temperature, Hot Air | |
1174-1 | DETECTOR (10-30096-501) | |
1177-1 | FLOWMETER (6600097-4) | |
1183-1A | CONTROLLER,WINDOW HT (10-30482-501) | |
1184-1A | FINAL ASSY, CONVERTER | |
1188-1 | TESTER,ANGLE OF ATTACK COMPUTER (F311044-1) | |
1189-1 | TEST FIXTURE,ANGLE OF ATTACK TRANSDUCER | |
1223-1 | AMPLIFIER (1159AV21312-3) | |
1258-1-AV | TESTER, 1250-1/1251-1 | |
1261-1 | TEMP CONTROL,ELE (9912106-1) | |
1262-1 | DETECTOR,UNDERV (10-30626-1) | |
1266-1-AV | BATTERY CHARGER | |
1267-1-AV | VOLTAGE BOOSTER ASSY | |
1273-1 | DETECTOR,DC OVERLOAD (18-60913-1) | |
1279-1 | INVERTER (9910213-2) | |
1301-1 | DETECTOR-OVER CURRENT / OVER VOLTAGE | |
1302-1 | CURRENT SENSOR | |
1357-1 | TEMP CONTROL,WINDSHIELD,MOD C | |
1370-1 | COMMUNICATION CONTROL UNIT | |
1371-1 | MONITOR,AC SYS FAIL | |
1372-1-101 | RPM LIMIT DETECTOR | |
1373-1 | DETECTOR,DC OVERLOAD (18-60913-3) | |
1396-1-5 | SENSOR (206-075-545-5) | |
1397-1 | AMP SLEW SWITCH | |
1406-1 | LOAD SHED | |
1408-1 | AMPLIFIER (10-30678-1) | |
1429-1 | MONITOR | |
1434-1 | TIME MODULE,SURF (9910285-2) | |
1479-1-AV | DC-AV HEATED WINDS INVERTER | |
1480-1 | DISPLAY UNIT | |
1484-1-AV | CONTROL UNIT | |
1485-1 | MONITOR (9910353-1) MOD A | |
1509-1 | CONTROL UNIT | |
1529-1 | BATTERY TEMP MONITOR ^MOD A | |
1529-1-1 | MONITOR,BATTERY TEMPERATURE | |
1546-1-1 | CONTROL UNIT (S233T810-11) | |
1546-1-2 | CONTROL UNIT (S233T810-12) | |
1546-1-3 | CONTROL UNIT (S233T810-13) | |
1546-1-4 | CONTROL UNIT (S233T810-14) | |
1546-1-5 | Control Unit | |
1546-1-6 | Control Unit | |
1546-1-AV | CONTROL UNIT,TOP ASSY (S233T810-5) | |
1563-1 | ROTOR SPEED DETECTOR (350A82-1268-01) | |
1564-1-AV | TURBINE SPEED DETECTOR (350A82-1277-01) | |
1566-1-2 | Monitor | |
1566-1-AV | BATTERY CURRENT MONITOR (S282N001-2) | |
1567-1-AV | DC CURRENT DETECTOR. | |
1574-1 | ISOLATION TRANSFORMER (380-10223-1) | |
1579-1-AV | CURRENT DETECTOR | |
1591-1 | BATTERY HEATER | |
1592-1-AV | BATTERY HEATER | |
1593-1 | BATTERY HEATER | |
1609-1 | TRANSFORMER/RECTIFIER (40-60943-1) | |
1625-1 | Temperature Controller | |
1628-1 | BATTERY CHARGER/MONITOR | |
1632-1 | Electronic Timer | |
1635-1 | WINDSHIELD TEMP CONT (501000) | |
1635-1-1 | WINDSHIELD TEMP CONT | |
1644-1 | LOAD SHED | |
1644-1-1 | LOAD SHED | |
1645-1 | OVER VOLTAGE DETECTOR | |
1645-1-1 | OVER VOLTAGE DETECTOR | |
1645-1-2 | OVER VOLTAGE DETECTOR | |
1645-1-3 | OVER VOLTAGE DETECTOR | |
1645-1-4 | OVER VOLTAGE DETECTOR | |
1645-1-5 | OVER VOLTAGE DETECTOR | |
1655-1 | HEATER CONTROL UNIT MOD A^ | |
1655-1-1 | HEATER CONTROL UNIT | |
1655-1-2 | HEATER CONTROL UNIT | |
1656-1 | WINDSHLD TEMP CONTRLR (CANADAIR 601R 59006-1) ^ | |
1657-1 | SIDE WNDSHLD TEMP CNTLR (CANADAIR 601R 59006-3) ^ | |
1658-1 | Windshield Heat Control | |
1659-1 | Windshield Cont. | |
1659-1-1 | WINDSHIELD TEMP. CONTROLLER | |
1663-1 | EQUIPMENT PROTECTION DEVICE (EPD) | |
1670-1 | POWER SUPPLY | |
1672-1 | POWER SUPPLY,14 V | |
1679-1 | INVERTER,DC-AC HEATED WINDSHIELD | |
1688-1 | GALLEY CART CONTROLLER MOD-A | |
1702-1 | TRU (TRANSFORMER RECTIFIER UNIT) | |
1704-1 | TRANSFORMER/RECTIFIER UNIT | |
1728-1 | BATTERY CURRRENT MONITOR (406-075-807-103) | |
1775-1 | POWER SUPPLY,MULTIPLE OUTPUT,(ST67310A) | |
1777-1 | FILTER,SINGLE PHASE 7.5 AMP (S281U101-1) MOD B | |
1777-1-3 | VOLTAGE HARMONIC FILTER | |
1778-1 | Transmitter | |
1779-1 | QUANTITY TRANSMITTER (60B40160-1) | |
1779-1-3 | Potable Water Quantity Transmitter | |
1779-1-4 | Water Quantity Transmitter | |
1780-1 | DE-ICE FLUID PROBE | |
1781-1 | Controller | |
1819-1 | HYDRAULIC FLUID TEMP MONITOR(PN#9914556-1)^MOD A | |
1831-1-AV | RHEOSTAT PANEL. RESERVED | |
1836-1-AV | ISOLATION AMPLIFIER | |
1837-1 | POWER SUPPLY,28VDC INPUT,MULTPL OUTPUT (5030100) | |
1840-1 | POWER SUPPLY,HPA,AC INPUT (HW PN: 7516170-902) | |
1841-1 | RFU AC INPUT POWER SUPPLY | |
1842-1 | SDU AC INPUT POWER SUPPLY | |
1842-1-1 | SDU AC INPUT POWER SUPPLY (HW Doc# 7516359-910) | |
1843-1 | HPA DC SATCOM POWER SUPPLY (7516429) | |
1844-1 | POWER SUPPLY, SDU | |
1844-1-1 | POWER SUPPLY, SDU | |
1846-1 | 28 VDC TCAS POWER SUPPLY (7510772-901) | |
1858-1 | VENT TANK PROBE (PS74-790069-101) | |
1863-1 | DUAL BATTERY TEMP MONITOR ^MOD A | |
1864-1 | INDICATOR, DUAL BATTERY TEMP | |
1864-1-2 | INDICATOR,DUAL BATTERY TEMPERATURE-oC | |
1864-1-5 | INDICATOR,DUAL BATTERY TEMPERATURE-OC | |
1864-1-6 | INDICATOR,DUAL BATTERY TEMPERATURE | |
1865-1 | INDICATOR,SINGLE BATTERY TEMPERATURE | |
1873-1 | MALFUNCTION WARNING SYSTEM | |
1876-1 | WARNING SYSTEM | |
1879-1 | MODULE ASSY - FLASHER | |
1922-1 | BATTERY BACK UP (GEC P/N 290-1-50010-001 ISSUE B) | |
2005-1-AV | 429 CABLE, 2 CHANNEL | |
2025-1-AV | TESTER, POWER INTERRUPT | |
2110-1-1 | CURRENT SENSOR / TESTER | |
2319-1 | TESTER,CONTROL HEAD | |
2331-1-AV | TESTER TEMP CONTROLLER | |
2336-1-AV | TESTER FOR 1546-1-X UNIT | |
2369-1 | TESTER,TEMP CONTROL (1625) | |
2381-1-AV | ADPL-TESTER, 1781-1 | |
2386-1 | TESTER,TIMER (1632) ^ | |
2394-1-AV | TESTER FOR 1646-1-X UNIT | |
2395-1-AV | TESTER,WS CONTROLLER (1635) ^ | |
2403-1 | EXTENSION CABLE,USE WITH 2483-1 TESTER | |
2740-1 | TESTER,SURGE | |
2750-1 | TESTER, CONDUCTED SPIKE GENERATOR | |
2760-1 | TESTER,INDUCED SPIKE | |
2763-1 | TESTER, LED EDGELIT | |
30300525 | SERVER ASSEMBLY | |
3101-1 | LOGIC CONTROL MODULE (FIBERITE P/N 1116590) | |
3401-1 | STEEP APPROACH MONITOR | |
4066021-902 | AC TCAS POWER SUPPLY - HONEYWELL | |
5800-1 | AIRBORNE FACSIMILE TERMINAL | |
5800-85 | Avfax Mounting Tray | |
5801-1 | AVFAX 777 (GEC P/N 215-1-50083-001) MOD C | |
5801-1-1 | AVFAX | |
5802-1 | AVFAX 1.5 MOD C^ | |
5802-1-1 | AVFAX, ENHANCED, MOD B | |
5802-1-2 | AVFAX,ENHANCED | |
5802-903 | KIT, 5802-1-1 METAL DOOR | |
5802-905 | KIT | |
5803-1 | AVFAX ( GTE ) MOD B^ | |
5900-1 | 5ATI DISPLAY, CONTROL PANEL (270-2579-010) | |
5900-1-1 | 5ATI DISPLAY, DELTA (270-2579-020) | |
5900-1-10 | DISPLAY CONTROL PANEL | |
5900-1-12 | DISPLAY CONTROL PANEL | |
5900-1-14 | DISPLAY CONTROL PANEL | |
5900-1-16 | DISPLAY CONTROL PANEL | |
5900-1-2 | 5ATI DISPLAY, KC-10 (270-2579-030) | |
5900-1-21 | DISPLAY CONTROL PANEL | |
5900-1-22 | DISPLAY CONTROL PANEL | |
5900-1-23 | DISPLAY CONTROL PANEL | |
5900-1-24 | DISPLAY CONTROL PANEL | |
5900-1-25 | DISPLAY CONTROL PANEL | |
5900-1-26 | DISPLAY CONTROL PANEL | |
5900-1-27 | DISPLAY CONTROL PANEL | |
5900-1-28 | DISPLAY CONTROL PANEL (BAE-146) | |
5900-1-3 | DISPLAY CONTROL PANEL | |
5900-1-4 | 5ATI DISPLAY, CONTROL PANEL | |
5900-1-5 | DISPLAY CONTROL PANEL | |
5900-1-6 | DISPLAY CONTROL PANEL | |
5900-1-7 | DISPLAY CONTROL PANEL | |
5900-1-8 | DISPLAY CONTROL PANEL | |
6001-1 | DSU | TSO-C105 |
6001-1-1 | DISPLAY SWITCHING UNIT | TSO-C105 |
6001-1-2 | Display SWITCHING UNIT | TSO-C105 |
6001-1-3 | Display Switching Unit | TSO-C105 |
6001-1-4 | Display Switching Unit | TSO-C105 |
6005-1 | VIDEO SWITCHER UNIT | |
6008-1 | WATER & WASTE SYST. CONTROLLER | |
6010-1 | FREEZE PROTECTION CONTROL UNIT (FPCU) | |
6011-1 | APU CONTROL PANEL | |
6020-1 | ASSY, TOP LEVEL, CDLCU, Amendment A | |
6251-1 | CONTROL MODULE, WQMS | |
6255-1 | SENSOR, WQMS | |
6255-1-1 | SENSOR, WQMS | |
767-1A | INVERTER,400HZ-60HZ | |
778-1 | TRANSMITTER ASSY (60B50026-2) | |
857-1 | ALT. ALERT GEN. | |
858-1 | FLOWMETER | |
868-1 | FLOWMETER (6600097-2) | |
883-1 | MALF WARNING SYSTEM (6608108-2) : MOD A | |
884-1 | MALF WARNING SYSTEM (6608108-1) ; MOD A | |
898-1 | FLOWMETER (6600097-3) | |
90-47301-3 | SLAT MONITOR UNIT (SMU) (EMIVEST P/N 30-13596-3) | |
90-51201-1 | FLAP POSITION SENSOR (EMIVEST P/N 30-13502-3) | |
943-1 | CHARGER,BATTERY (10-30411-502) | |
9901-30 | MODULE-ANTI-ICE CONTROL,CESSNA PN 9914721-1 ^ | |
9903-30 | LOGIC MODULE-SLAT/SPD BK,CESSNA PN 9914723-1 ^ | |
9904-30 | PCB ASSY, CABIN DOOR MONITOR (CESSNA PN:9914724-1) | |
9905-30 | LOGIC MODULE-SQUAT SW SC,CESSNA PN 9914725-1 ^ | |
9905-30-1 | LOGIC MODULE-SQUAT SW SC,CESSNA PN 9914725-2 ^ | |
9906-30 | SEC STAB TRIM MODULE,CESSNA PN 9914726-1 ^ | |
9906-30-2 | PCB, SECONDARY TRIM LOGIC MODULE (9914726-2) | |
9907-30 | TLA-DECODER MODULE,CESSNA PN 9914727-1 ^ | |
9908-30 | LOGIC MODULE-LND GEAR,CESSNA PN 9914728-1 ^ | |
9908-30-1 | PCB ASSY, LANDING GEAR LOGIC MODULE | |
9909-30 | FLAP/SLAT MODULE CESSNA PN (9914729-1) | |
9910-30 | LOGIC MODULE-FLAP MONT,CESSNA PN 9914730-1 ^ | |
9910-30-1 | PCB ASSY,FLAP MONITOR LOGIC MODULE (9914730-1) | |
9911-30 | MODULE-CABIN ALT,CESSNA PN 9914731-1 ^ | |
9911-30-1 | MODULE-CABIN ALT,CESSNA PN 9914731-1 ^ | |
9911-30-2 | MODULE-CABIN ALT,CESSNA PN 9914731-1 ^ | |
9912-30 | LOGIC MODULE-FIRE TRAY,CESSNA PN 9914732-1 ^ | |
9913-1 | EMERGENCY BATTERY PACK | |
9915-30 | LOGIC MODULE-START CTL,CESSNA PN 9914735-1 ^ | |
9915-30-1 | LOGIC MODULE-START CTL,CESSNA PN 9914735-1 ^ | |
9916-30 | ALPHA LIMIT MONITOR MODULE ASSY (P/N 9914736-1) | |
9918-30 | APU CONTROL LOGIC MODULE,CESSNA PN 9914738-1 ^ | |
9918-30-1 | PCB ASSY. APU CONTROL LOGIC MODULE (9914738-2)^ | |
9919-30 | FUEL CONTROL MODULE,CESSNA PN 9914739-1 ^ | |
9919-30-1 | PCB ASSY, FUEL CONTROL MODULE | |
9921-30 | MODULE-HYDRAULIC LOGIC,CESSNA PN 9914741-1 ^ | |
9922-30 | ELEVATOR-RUDDER FEEL MODUEL,CESSNA PN 9914742-1 ^ | |
9923-30 | RUDDER LIMITING LOGIC MODULE,CESSNA PN 9914743-1 ^ | |
9923-30-2 | PCB ASSY, RUDDER LIMITING LOGIC MODULE | |
9924-30 | MODULE-EICAS LOGIC,CESSNA PN 9914744-1 ^ | |
9925-30 | BLEED AIR TEMP. MODULE, CESSNA PN (9914745-2) | |
9926-30 | BLEED AIR CONTROL MODULE,CESSNA PN(9914746-1) | |
9927-30 | LOGIC MODULE-HYDRAULIC PCU MON,CESSNA PN 9914747-1 | |
TA1777-50-1 | TESTER, PROM MONITOR | |
TA1840-1-2 | LOW PASS FILTER | |
TA1840-1-3 | LOW PASS FILTER | |
TA1845-1 | TESTER,RESISTANCE | |
TA5800-1 | TWO WIRE ISOLATION BOX | |
TA6001-1-2 | COLLINS WXR POER SUPPLY | |
TA9903-1 | RESOLVER TEST ADAPTOR | |
TA9906-1 | TESTER,RVDT RESOLVER | |
TA9906-1-1 | RVDT SIMULATOR | |
TA9922-1 | DUAL LVDT TEST ADAPTOR | |
TA9923-1 | LVDT TEST ADAPTOR | |
TA9925-1 | TESTER,BLEED ARE MONITOR | |
TBX00100-001 | SERVER TESTER PARTS LIST | |
TC1566-1 | CABLE, TESTER | |
TC5900-1 | CABLE, TEST, DCP | |
TC6001-1 | CABLE,UDI SOURCE TO TESTER | |
TC6001-1-1 | CABLE, DI-2007 TO TESTER | |
TC6001-1-2 | CABLE, ARINC | |
TC6001-1-3 | UDI CONFIGURATION JUMPER | |
TC6001-1-4 | CABLE, DI-2007 TO PS | |
TC6001-1-6 | TEST CABLE, POWER SUPPLY TO WXR | |
TC6001-1-7 | TEST CABLE, UDI TO DCP ADAPTOR | |
TC6001-1-8 | TEST CABLE, DCP TO TR6001-1 | |
TC6008-1 | CABLE, WWSC TESTER | |
TC6008-1-1 | DIELECTRIC/IR TEST CABLE | |
TC9903-1 | CABLE,FOR TA9903 TESTER | |
TC9922-1 | TEST ADAPTOR CABLE | |
TH1777-30-1 | TEST CABLE, HI-POT | |
TL1655-1-1 | LOAD FOR 1655-1-1 | |
TL1659-1 | LOAD FOR 1659 TESTER | |
TL1777-1-1 | LOADBOX | |
TL2003-1 | LAMP SOCKET,MINI BI-PIN(T5) | |
TL9900-1 | LOAD FOR TS9900-1 | |
TM1840-1 | CONTINUITY TESTER, HPA POWER SUPPLY | |
TM1841-1 | CONTINUITY TESTER, RFU PWR SUPPLY | |
TM1842-1 | CONTINUITY TESTER, SDU POWER SUPPLY | |
TM1845-1 | CONTINUITY TESTER, TCAS PWR SUPPLY | |
TM2003-1 | CONFIGURATION MODULE | |
TM5800-1 | TEST MODULE FOR FAX | |
TM6001-1-2 | UDI SOURCE TEST TOOL | |
TM9903-1 | PERSONALITY MODULE,SLATS/SPEED BRAKE | |
TM9904-1 | PERSONALITY MODULE, CABIN DOOR MONITOR | |
TM9905-1 | PERSONALITY MODULE, GOG SIDE CONSOLE | |
TM9905-1-1 | PERSONALITY MODULE, GOG PWR JUNCTION BOX | |
TM9906-1 | PERSONALITY MODULE, SECONDARY TRIM CONT | |
TM9907-1 | PERSONALITY MODULE, TLA DECODER | |
TM9908-1 | PERSONALITY MODULE, LANDING GEAR | |
TM9909-1 | PERSONALITY MODULE,FLAP SLAT SEQUENCING | |
TM9910-1 | PERSONALITY MODULE, FLAPS MONITOR | |
TM9911-1 | PERSONALITY MODULE, CABIN ALT/PITOT/S.HTR | |
TM9912-1 | PERSONALITY MODULE, FIRE DETECTION SYS | |
TM9915-1 | PERSONALITY MODULE, START CONTROL | |
TM9916-1 | PERSONALITY MODULE, SLATS/SPEED BRAKE | |
TM9918-1 | PERSONALITY MODULE, APU CONTROL | |
TM9918-1-1 | PERSONALITY MODULE, APU CONTROL | |
TM9919-1 | PERSONALITY MODULE, FUEL CONTROL | |
TM9921-1 | PERSONALITY MODULE, HYDRAULIC CONTROL | |
TM9922-1 | PERSONALITY MODULE, ELEVATOR FEEL CONTROL | |
TM9923-1 | PERSONALITY MODULE, RUDDER LIMITING | |
TM9924-1 | PERSONALITY MODULE, EICAS INTERFACE | |
TM9926-1 | PERSONALITY MODULE, BLEED AIR CONTROL | |
TM9927-1 | PERSONALITY MODULE, HYDRAULIC PCU MONITOR | |
TP1372-1 | TESTER,CALIBRATION PANEL | |
TP1655-30-1 | TESTER, POWER BOARD | |
TP1655-40-1 | TESTER, CHANNEL ONE CONTROL | |
TP1655-50-1 | TESTER, CHANNEL TWO CONTROL | |
TP1688-40 | TESTER, FRONT PCB | |
TP1688-50 | TESTER,BOARD (LOGIC PCB ASSY) ^ | |
TP1688-60 | TESTER,BOARD (CONTROL PCB ASSY) ^ | |
TP1777-30-1 | TESTER, POWER BOARD | |
TP1777-40-1 | TESTER, AUX POWER BOARD | |
TP1777-50-1 | TESTER, CONTROL BOARD | |
TP1777-60-1 | TESTER, MOTHER BOARD | |
TP1840-30-1 | TESTER | |
TP1840-40-1 | TESTER, 1840-40 | |
TP1841-30-1 | TESTER, 1841-30 | |
TP1841-40-1 | TESTER, 1841-40 | |
TP1841-50-1 | TESTER, 1841-50 | |
TP1842-30-1 | TESTER | |
TP1842-40-1 | TESTER | |
TP9913-1 | CALIBRATION TEST FIXTURE | |
TQ6005-1 | TESTER, QUAL, VSU | |
TR1301-1 | TESTER | |
TR1302-1 | TESTER | |
TR1372-1 | RPM LIMIT DETECTOR | |
TR1372-17-1 | TESTER,CALIBRATION PANEL (FOR 1372-1-101)^ | |
TR1566-1 | TESTER | |
TR1617-1 | TESTER | |
TR1632-1 | TESTER, WINDSHIELD HEATER | |
TR1655-1-1 | TESTER, CONTROLLER | |
TR1658-1 | TESTER, WINDSHIELD HEATER | |
TR1659-1 | TESTER,WINDSHIELD TEMP CONTROLLER | |
TR1688-1 | TESTER,GALLEY CART CONTROLLER (1688) ^ | |
TR1777-1-1 | TESTER, HARMONIC LINE FILTER | |
TR1819-1 | TESTER, HYDRAULIC FLUID MONITOR | |
TR1840-1 | TESTER, HPA POWER SUPPLY | |
TR1841-1 | TESTER RFU POWER SUPPLY | |
TR1842-1 | TESTER SDU POWER SUPPLY | |
TR1845-1 | TESTER | |
TR1846-1 | TESTER | |
TR2004-1 | UNIVERSAL INPUT POWER SUPPLY | |
TR3101-1 | TESTER, LOGIC CONTROL MODULE | |
TR3401-1 | TESTER,SAM | |
TR5800-1-1 | TESTER, FAX, PORTABLE | |
TR5802-1-2 | TESTER,AVFAX, UP-LINK | |
TR6005-1 | TESTER, VSU | |
TR6005-1-1 | DISPLAY, TESTER | |
TR6005-21 | SWITCH BOX TESTER, VSU | |
TR6005-27-1 | CHASSIS, DISPLAY ENCLOUSURE | |
TR6005-46 | DISPLAY ENCLOUSURE | |
TR6005-47 | CHASSIS, DISPLAY ENCLOUSURE | |
TR6005-48 | HEATSINK, TESTER | |
TR6008-1 | TESTER, WWSC | |
TR6010-1 | TESTER, FPCU | |
TR6011-1 | Tester , End Item | |
TR7522-1 | UNIT TESTER FOR RTP | |
TR7522-100 | PAL,PROGRAMMED | |
TR7522-110 | PAL, PROGRAMED | |
TR9913-1 | TESTER, EMERGENCY BATTERY PACK | |
TS9900-1 | CESSNA LOGIC MODULES TEST FIXTURE | |
TTA9915-1 | ATE FIXTURE, 9915-1 | |
TTA9918-1 | ATE FIXTURE,9918-1 | |
TTA9921-1 | ATE FIXTURE, 9921-1 |
OEM Project/Spares Enquiry